Don't have account? Register
1º   Amer1caN 1540 pvps
2º   MARGINAL 958 pvps
3º   400KG 759 pvps
1º   JUNIOR 24 pks
2º   TanQueRay 20 pks
3º   PaiDaMariana 16 pks

Top Adena

Below are the players who have the most Adena.
This ranking was updated in 17/05/2025 at 08:13.

Name Clan Adenas Time
PICAdeCACHORRO GGwp 2.147.483.647 3d, 10h 34m
BARONESA XisD 2.147.483.647 1d, 5h 8m
FuriaDaNoite - 2.147.483.647 1d, 0h 26m
LakOFF 777 2.147.483.647 1d, 0h 15m
MARABO Test 2.147.483.647 0d, 17h 28m
DAIANEHOTANGEL Chibatta 2.147.483.647 0d, 16h 26m
HighLander - 2.147.483.647 0d, 15h 37m
NINO NINOJUNINO 2.147.483.647 0d, 15h 24m
SoliTario L2Flex 2.147.483.647 0d, 12h 35m
10º AshBorn PaiRealMariana 2.147.483.647 0d, 6h 23m
11º Chibatta Chibatta 2.147.483.647 0d, 4h 49m
12º LittleThrisTy IsLegend 2.147.483.647 0d, 4h 45m
13º Leech - 2.147.483.647 0d, 2h 40m
14º lFroiD - 2.147.483.647 0d, 2h 22m
15º LucianoSoares - 2.147.483.647 0d, 1h 56m
16º BridgeDowN WANTED 2.147.483.647 0d, 1h 48m
17º wer - 2.147.483.647 0d, 0h 39m
18º TakeItEasy XisD 2.147.003.647 1d, 8h 38m
19º Geni XisD 2.146.672.047 0d, 17h 43m
20º PretoO - 2.044.261.647 0d, 4h 11m
21º CheckPoint NoCry 2.036.475.414 0d, 1h 5m
22º Pimpao - 2.016.642.036 0d, 0h 33m
23º Tadalade20MG - 2.007.978.239 0d, 1h 8m
24º Allan - 2.001.602.493 0d, 2h 48m
25º SUPERLIGHT 777 1.979.496.558 0d, 5h 19m
26º CorollaCROSS GGWW 1.903.599.651 1d, 13h 4m
27º 400KG anizz 1.847.003.647 1d, 9h 4m
28º iPac XisD 1.814.752.750 0d, 6h 17m
29º Batman - 1.762.147.499 0d, 20h 29m
30º lArgusl - 1.616.022.900 0d, 1h 34m
31º FERSUCOM - 1.535.993.621 0d, 6h 10m
32º MARGINAL XisD 1.389.741.996 1d, 3h 26m
33º Alfranca Alfranca 1.351.816.013 0d, 16h 20m
34º Nazagal Knight 1.338.219.084 0d, 8h 47m
35º lMK XisD 1.288.699.637 0d, 16h 36m
36º Bigode XisD 1.284.923.179 0d, 2h 7m
37º Flv XisD 1.282.628.503 0d, 3h 53m
38º Beliel - 1.219.694.929 0d, 2h 28m
39º LJhow 777 1.081.963.099 0d, 5h 35m
40º ToTo XisD 1.069.520.369 0d, 7h 28m
41º MetaAds - 1.056.565.363 0d, 6h 48m
42º GIGANTE - 1.043.085.050 0d, 4h 44m
43º Akira The 1.042.201.822 1d, 7h 2m
44º Laurinha CajuTcp 1.040.714.909 0d, 4h 50m
45º Player - 1.015.563.825 0d, 2h 42m
46º Amer1caN TREVO 1.004.854.075 2d, 18h 55m
47º RastaCourage VPK 1.000.538.000 1d, 0h 6m
48º Rizz0 XisD 998.824.000 0d, 1h 29m
49º JayLee ScripTeD 993.715.398 0d, 5h 6m
50º Wicked Wicked 991.418.647 0d, 3h 0m
51º Argument - 987.589.940 0d, 0h 18m
52º RpziN XisD 970.743.234 0d, 5h 29m
53º BILLS TRIVAGO 969.506.493 0d, 2h 27m
54º chuckii newhera 960.352.393 0d, 2h 8m
55º Monavi mona 950.183.218 0d, 2h 13m
56º PaiDaMariana PaiRealMariana 943.998.614 0d, 8h 7m
57º TanQueRay SoloQQ 939.943.195 0d, 9h 2m
58º FUDENCIO - 930.686.379 0d, 0h 31m
59º lBmS XisD 927.180.762 0d, 18h 59m
60º JUNIOR - 868.593.301 0d, 10h 36m
61º Lansky TREVO 853.029.029 0d, 9h 20m
62º StonWizarD NORDICOS 852.747.962 0d, 3h 10m
63º NeOrotIcO XisD 852.226.007 1d, 7h 28m
64º PutiferO - 850.993.375 0d, 1h 17m
65º JOW Knight 834.857.687 0d, 3h 33m
66º Drope 23423423 814.312.436 0d, 5h 2m
67º lTHELORD100MEDO - 777.514.878 0d, 0h 57m
68º GiovannyH aasq 762.840.082 0d, 5h 0m
69º OrLoFF - 752.488.075 0d, 4h 30m
70º SrLuka qweqweq 743.486.802 0d, 5h 14m
71º vivi mona 738.892.884 0d, 3h 53m
72º Gabir0ba - 734.993.340 0d, 2h 17m
73º DarkEmm - 702.319.939 0d, 8h 12m
74º HAWK XAXAXAXA 699.508.950 0d, 5h 44m
75º FreeStyle Free 695.875.893 0d, 3h 1m
76º TRAKINA - 694.365.881 0d, 0h 55m
77º XisD XisD 675.587.914 1d, 17h 22m
78º OneHiT - 672.835.945 0d, 1h 44m
79º Genii XisD 656.477.074 0d, 15h 57m
80º InsanO Chibatta 650.199.238 0d, 16h 4m
81º KAPRIXO - 632.894.797 0d, 21h 34m
82º D1AB0M3R0 - 632.555.163 0d, 0h 24m
83º xMARTELETE xLALALA 632.260.498 0d, 5h 18m
84º Yujiro XisD 627.226.201 0d, 10h 18m
85º KILERZIN - 612.357.495 0d, 3h 3m
86º AbyssalAngel One 609.288.053 0d, 6h 48m
87º ZeuS - 598.395.274 0d, 2h 6m
88º MendiGataXD - 569.959.601 0d, 10h 1m
89º SHEIKz - 555.321.203 1d, 15h 1m
90º anizz anizz 547.483.647 0d, 14h 6m
91º LSS NTB 543.164.897 0d, 1h 52m
92º DingO 777 537.991.550 0d, 9h 53m
93º TommyLeePaul - 536.147.924 0d, 0h 35m
94º FairyFarmer OnlyFans 520.731.696 0d, 1h 44m
95º NEVASK - 518.581.623 0d, 1h 7m
96º MASSAFM - 515.104.996 1d, 9h 10m
97º SSV 777 515.012.083 0d, 16h 4m
98º Odyssey - 510.880.119 0d, 10h 59m
99º JustADreaM XisD 463.353.184 0d, 12h 34m
100º LegendaryKiller FG 463.238.333 0d, 2h 41m
Flag Counter
© 2025 L2Focus - All rights reserved