Don't have account? Register
1º   Amer1caN 1540 pvps
2º   MARGINAL 958 pvps
3º   400KG 759 pvps
1º   JUNIOR 24 pks
2º   TanQueRay 20 pks
3º   PaiDaMariana 16 pks

Top Online

Below are shown the players more time online.
This ranking was updated in 17/05/2025 at 10:24.

Name Clan PVP's PK's Time
KabooM XisD 4 2 4d, 0h 2m
PICAdeCACHORRO GGwp 353 0 3d, 10h 34m
Amer1caN TREVO 1540 9 2d, 18h 55m
AnaoDuKpetA - 0 0 1d, 18h 13m
XisD XisD 129 0 1d, 17h 22m
SHEIKz - 36 6 1d, 15h 1m
CorollaCROSS GGWW 646 1 1d, 13h 4m
MASSAFM - 0 0 1d, 9h 10m
REDLABEL 777 18 0 1d, 9h 9m
10º 400KG anizz 759 0 1d, 9h 4m
11º TakeItEasy XisD 164 4 1d, 8h 38m
12º NeOrotIcO XisD 662 4 1d, 7h 28m
13º TobbY 1HomemSo 537 0 1d, 7h 12m
14º Akira The 100 0 1d, 7h 2m
15º Hamurab - 0 0 1d, 6h 36m
16º BARONESA XisD 23 0 1d, 5h 8m
17º MARGINAL XisD 958 0 1d, 3h 26m
18º NITAO - 86 0 1d, 2h 11m
19º FuriaDaNoite - 0 0 1d, 0h 26m
20º LakOFF 777 236 4 1d, 0h 15m
21º RastaCourage VPK 0 0 1d, 0h 6m
22º Soundgarden XisD 387 3 0d, 22h 52m
23º KAPRIXO - 0 0 0d, 21h 34m
24º Batman - 222 7 0d, 20h 29m
25º Testeeee WPack 1 0 0d, 19h 48m
26º lBmS XisD 0 0 0d, 18h 59m
27º SoFumoMarroM LW 0 0 0d, 18h 44m
28º CenarioLouco ESTRADASEMLEI 102 2 0d, 18h 37m
29º Geni XisD 45 0 0d, 17h 43m
30º EvasThePro WPack 58 0 0d, 17h 39m
31º MARABO Test 121 0 0d, 17h 28m
32º NANNI RenatoDias 108 3 0d, 17h 1m
33º lMK XisD 1 0 0d, 16h 36m
34º DAIANEHOTANGEL Chibatta 22 4 0d, 16h 26m
35º Alfranca Alfranca 157 1 0d, 16h 20m
36º InsanO Chibatta 27 0 0d, 16h 4m
37º SSV 777 87 0 0d, 16h 4m
38º Genii XisD 4 1 0d, 15h 57m
39º HighLander - 63 1 0d, 15h 37m
40º RIODEDOIDEIRA Chibatta 0 0 0d, 15h 25m
41º NINO NINOJUNINO 338 8 0d, 15h 24m
42º JUBILEU XisD 0 0 0d, 15h 23m
43º BOSS Test 8 0 0d, 14h 40m
44º anizz anizz 84 0 0d, 14h 6m
45º MyNameIsFARM xxx 455 2 0d, 13h 44m
46º SoliTario L2Flex 226 1 0d, 12h 35m
47º JustADreaM XisD 335 0 0d, 12h 34m
48º Space LW 69 0 0d, 12h 4m
49º Odyssey - 3 0 0d, 10h 59m
50º MAE - 3 1 0d, 10h 55m
51º Sangrenta Yakuza 109 0 0d, 10h 45m
52º SEEKandDESTROY XisD 115 0 0d, 10h 40m
53º JUNIOR - 162 24 0d, 10h 36m
54º Yujiro XisD 0 0 0d, 10h 18m
55º MendiGataXD - 0 0 0d, 10h 1m
56º DingO 777 260 1 0d, 9h 53m
57º GoDsOfWarr 123 85 0 0d, 9h 41m
58º AlexanderWTF dfdsf 78 4 0d, 9h 31m
59º ALTQ LW 55 1 0d, 9h 28m
60º Lansky TREVO 0 1 0d, 9h 20m
61º TanQueRay SoloQQ 309 20 0d, 9h 2m
62º Nazagal Knight 20 0 0d, 8h 47m
63º ZeZao xxxxxxxxx 206 2 0d, 8h 18m
64º DarkEmm - 1 0 0d, 8h 12m
65º PaiDaMariana PaiRealMariana 45 16 0d, 8h 7m
66º ToTo XisD 409 0 0d, 7h 28m
67º GildartS - 10 0 0d, 7h 10m
68º MrFOX sexolos 1 0 0d, 6h 55m
69º AbyssalAngel One 81 14 0d, 6h 48m
70º MetaAds - 1 0 0d, 6h 48m
71º Drew 777 36 0 0d, 6h 47m
72º AshBorn PaiRealMariana 25 2 0d, 6h 23m
73º ThunderCats 123 29 0 0d, 6h 18m
74º iPac XisD 92 0 0d, 6h 17m
75º FERSUCOM - 53 10 0d, 6h 10m
76º zEscrevee XisD 85 8 0d, 5h 46m
77º HAWK XAXAXAXA 15 2 0d, 5h 44m
78º DuelMaster - 31 2 0d, 5h 38m
79º LJhow 777 33 1 0d, 5h 35m
80º RpziN XisD 6 0 0d, 5h 29m
81º PuxaVei - 0 0 0d, 5h 22m
82º SUPERLIGHT 777 27 1 0d, 5h 19m
83º xMARTELETE xLALALA 33 6 0d, 5h 18m
84º Invoker War 75 0 0d, 5h 17m
85º SrLuka qweqweq 8 1 0d, 5h 14m
86º Broonks - 0 0 0d, 5h 11m
87º JayLee ScripTeD 3 0 0d, 5h 6m
88º Drope 23423423 21 7 0d, 5h 2m
89º GiovannyH aasq 30 14 0d, 5h 0m
90º Laurinha CajuTcp 4 0 0d, 4h 50m
91º test - 2 0 0d, 4h 50m
92º Chibatta Chibatta 13 0 0d, 4h 49m
93º LittleThrisTy IsLegend 46 2 0d, 4h 45m
94º GIGANTE - 1 0 0d, 4h 44m
95º OrLoFF - 0 0 0d, 4h 30m
96º YouAreMyPvPpoinT HoopHoop 42 1 0d, 4h 24m
97º qwertyuiop - 0 0 0d, 4h 22m
98º PretoO - 55 1 0d, 4h 11m
99º Flv XisD 9 0 0d, 3h 53m
100º vivi mona 5 0 0d, 3h 53m
Flag Counter
© 2025 L2Focus - All rights reserved