Don't have account? Register
1º   Amer1caN 1540 pvps
2º   MARGINAL 958 pvps
3º   400KG 759 pvps
1º   JUNIOR 24 pks
2º   TanQueRay 20 pks
3º   PaiDaMariana 16 pks

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 17/05/2025 at 06:34.

Name Clan PVP's PK's Time
Amer1caN TREVO 1540 9 2d, 18h 55m
MARGINAL XisD 958 0 1d, 3h 26m
400KG anizz 759 0 1d, 9h 4m
NeOrotIcO XisD 662 4 1d, 7h 28m
CorollaCROSS GGWW 646 1 1d, 13h 4m
TobbY 1HomemSo 537 0 1d, 7h 12m
MyNameIsFARM xxx 455 2 0d, 13h 44m
LegendaryKiller FG 446 0 0d, 2h 41m
ToTo XisD 409 0 0d, 7h 28m
10º Soundgarden XisD 387 3 0d, 22h 52m
11º PICAdeCACHORRO GGwp 353 0 3d, 10h 34m
12º NINO NINOJUNINO 338 8 0d, 15h 24m
13º JustADreaM XisD 335 0 0d, 12h 34m
14º TanQueRay SoloQQ 309 20 0d, 9h 2m
15º DingO 777 260 1 0d, 9h 53m
16º JoohWalker - 237 0 0d, 1h 49m
17º LakOFF 777 236 4 1d, 0h 15m
18º SoliTario L2Flex 226 1 0d, 12h 35m
19º Batman - 222 7 0d, 20h 29m
20º ZeZao xxxxxxxxx 206 2 0d, 8h 18m
21º TakeItEasy XisD 164 4 1d, 8h 38m
22º JUNIOR - 162 24 0d, 10h 36m
23º Alfranca Alfranca 157 1 0d, 16h 20m
24º XisD XisD 129 0 1d, 17h 22m
25º MARABO Test 121 0 0d, 17h 28m
26º SEEKandDESTROY XisD 115 0 0d, 10h 40m
27º Sangrenta Yakuza 109 0 0d, 10h 45m
28º NANNI RenatoDias 108 3 0d, 17h 1m
29º CenarioLouco ESTRADASEMLEI 102 2 0d, 18h 37m
30º Akira The 100 0 1d, 7h 2m
31º iPac XisD 92 0 0d, 6h 17m
32º SSV 777 87 0 0d, 16h 4m
33º NITAO - 86 0 1d, 2h 11m
34º zEscrevee XisD 85 8 0d, 5h 46m
35º GoDsOfWarr 123 85 0 0d, 9h 41m
36º anizz anizz 84 0 0d, 14h 6m
37º AbyssalAngel One 81 14 0d, 6h 48m
38º AlexanderWTF dfdsf 78 4 0d, 9h 31m
39º Invoker War 75 0 0d, 5h 17m
40º Space LW 69 0 0d, 12h 4m
41º HighLander - 63 1 0d, 15h 37m
42º EvasThePro WPack 58 0 0d, 17h 39m
43º OneHiT - 58 0 0d, 1h 44m
44º ALTQ LW 55 1 0d, 9h 28m
45º PretoO - 55 1 0d, 4h 11m
46º VovoBack - 55 0 0d, 2h 11m
47º FERSUCOM - 53 10 0d, 6h 10m
48º LittleThrisTy IsLegend 46 2 0d, 4h 45m
49º PaiDaMariana PaiRealMariana 45 16 0d, 8h 7m
50º Geni XisD 45 0 0d, 17h 43m
51º YouAreMyPvPpoinT HoopHoop 42 1 0d, 4h 24m
52º SHEIKz - 36 6 1d, 15h 1m
53º Drew 777 36 0 0d, 6h 47m
54º xMARTELETE xLALALA 33 6 0d, 5h 18m
55º Void - 33 2 0d, 3h 28m
56º LJhow 777 33 1 0d, 5h 35m
57º DuelMaster - 31 2 0d, 5h 38m
58º TenenteBryaN - 31 1 0d, 3h 3m
59º GiovannyH aasq 30 14 0d, 5h 0m
60º ThunderCats 123 29 0 0d, 6h 18m
61º SUPERLIGHT 777 27 1 0d, 5h 19m
62º InsanO Chibatta 27 0 0d, 16h 4m
63º AshBorn PaiRealMariana 25 2 0d, 6h 23m
64º BARONESA XisD 23 0 1d, 5h 8m
65º DAIANEHOTANGEL Chibatta 22 4 0d, 16h 26m
66º Drope 23423423 21 7 0d, 5h 2m
67º Nazagal Knight 20 0 0d, 8h 47m
68º VidaRasa FLEX 20 0 0d, 3h 44m
69º REDLABEL 777 18 0 1d, 9h 9m
70º HAWK XAXAXAXA 15 2 0d, 5h 44m
71º Chibatta Chibatta 13 0 0d, 4h 49m
72º VooDoo - 12 1 0d, 2h 6m
73º GildartS - 10 0 0d, 7h 10m
74º Flv XisD 9 0 0d, 3h 53m
75º ZaNGaD0 - 9 0 0d, 1h 28m
76º SrLuka qweqweq 8 1 0d, 5h 14m
77º BOSS Test 8 0 0d, 14h 40m
78º ll - 7 5 0d, 1h 41m
79º Troniic - 6 1 0d, 2h 9m
80º RpziN XisD 6 0 0d, 5h 29m
81º JackDaniels SoloQQ 6 0 0d, 2h 25m
82º vivi mona 5 0 0d, 3h 53m
83º FreeStyle Free 4 5 0d, 3h 1m
84º KabooM XisD 4 2 4d, 0h 2m
85º Genii XisD 4 1 0d, 15h 57m
86º LucianoSoares - 4 1 0d, 1h 56m
87º Laurinha CajuTcp 4 0 0d, 4h 50m
88º StonWizarD NORDICOS 4 0 0d, 3h 10m
89º MAE - 3 1 0d, 10h 55m
90º Odyssey - 3 0 0d, 10h 59m
91º JayLee ScripTeD 3 0 0d, 5h 6m
92º Jamming MUITATRETA 3 0 0d, 3h 20m
93º ELgreka ICARUS 3 0 0d, 2h 25m
94º test - 2 0 0d, 4h 50m
95º BILLS TRIVAGO 2 0 0d, 2h 27m
96º OdiadoPorTodoS VandalosPK 1 1 0d, 2h 47m
97º Testeeee WPack 1 0 0d, 19h 48m
98º lMK XisD 1 0 0d, 16h 36m
99º DarkEmm - 1 0 0d, 8h 12m
100º MrFOX sexolos 1 0 0d, 6h 55m
Flag Counter
© 2025 L2Focus - All rights reserved