Don't have account? Register
1º   KabooMehoMelhor 65535 pvps
2º   KabooMTheBesT 65535 pvps
3º   KabooMOwneD 48855 pvps
1º   NIX 2940 pks
2º   100Nome 2800 pks
3º   EoGRELO 1965 pks

Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 07/11/2024 at 10:34.

Name Clan PVP's PK's Time
NIX REHAB 5471 2940 30d, 8h 24m
100Nome ZEERG 8885 2800 38d, 21h 59m
EoGRELO not 8210 1965 109d, 6h 33m
RedDragenLXS ClainMain 5825 1795 12d, 18h 59m
PerlaDominic Elites 2329 1494 7d, 11h 56m
Zeus - 768 1415 12d, 5h 32m
clericuss sweet 972 1305 16d, 18h 25m
AbrahamLinconl RandonS 5754 1303 18d, 9h 4m
KEKWSERVER - 6252 1179 12d, 12h 46m
10º OpenLXLs Panic 2686 1115 16d, 12h 12m
11º Modelz oldb 5970 1024 13d, 0h 24m
12º APPA FS 4246 1000 17d, 10h 15m
13º IkArOzZ LaughinCoffin 3200 949 19d, 8h 21m
14º NeverStop Yakuza 1714 908 11d, 22h 58m
15º MADAFAKA LaughinCoffin 508 895 15d, 23h 23m
16º CBUMLXS - 2316 865 8d, 22h 5m
17º TrViniciM001 FREEGAMING 2884 857 12d, 20h 6m
18º BobMarlynho420 ThePredators 7649 842 18d, 5h 36m
19º Sangrenta Yakuza 12897 727 39d, 14h 15m
20º Colorido Malvados 2838 724 9d, 12h 3m
21º ForkYesMyth TOP 9979 639 25d, 8h 26m
22º KabooM VandalosPK 12918 623 96d, 2h 35m
23º DenGoZo Vs4LL 8949 616 30d, 7h 26m
24º Anabolic LaughinCoffin 8197 612 40d, 5h 24m
25º Aquazzura ffff 1263 608 10d, 16h 5m
26º ChapaQuente RandonS 7144 570 19d, 12h 41m
27º TheBlackDeaD LosOriginales 11716 564 36d, 2h 49m
28º IiIWhiteIiI Malvados 2452 559 10d, 16h 37m
29º Shazira LosMasBuscados 3824 542 13d, 11h 6m
30º CoDy - 4378 532 14d, 12h 6m
31º ReiVoDoo Vs4LL 1860 529 28d, 3h 45m
32º PKALLBR AA 1143 525 13d, 0h 11m
33º Alternative 6666666 7618 523 32d, 5h 9m
34º MCZ - 31 521 0d, 15h 52m
35º xBlackAMG - 1855 520 4d, 5h 36m
36º Open TNT 15968 513 19d, 12h 14m
37º xJONHSONx TiltadoS 10280 503 24d, 4h 4m
38º LordDom1 LENGADARIOS 894 489 4d, 21h 23m
39º iTheCyberMonster DEATH 1934 485 6d, 8h 14m
40º zVintageCulture KameHouse 4464 461 14d, 2h 26m
41º XuXa LaMafia 1184 449 9d, 8h 36m
42º xGoral RandonS 4393 438 12d, 14h 16m
43º RedFoxKiller Pollos 3048 438 5d, 8h 49m
44º PANIC - 634 432 2d, 16h 14m
45º 3OITAO Almirantes 3002 431 10d, 13h 12m
46º ENTEROMARICON GLIZZYGANG 573 430 2d, 21h 11m
47º ShibirubaLXS TNT 488 430 7d, 9h 40m
48º LordAutoBoot TiltadoS 4610 428 17d, 2h 52m
49º BkinG - 123 428 15d, 4h 53m
50º HaaMiaH - 714 419 3d, 17h 59m
51º TheDookTooR 157 5749 399 32d, 21h 56m
52º NelsonN TEMPLARIOS 5296 394 11d, 21h 23m
53º POLI - 1018 392 9d, 1h 13m
54º 193 RandonS 2004 390 14d, 4h 42m
55º Smak FallenStarsLXS 599 390 4d, 2h 46m
56º Suichiro Yakuza 3074 385 22d, 21h 15m
57º LoveJoy - 914 374 5d, 9h 4m
58º Pan1k DarkPain 7189 367 29d, 6h 11m
59º Anonim Ancients 802 355 3d, 10h 36m
60º McCormick - 1584 349 5d, 0h 55m
61º TheAngelito GoLDRoyaL 619 348 4d, 1h 6m
62º Ganjha4i20 DEATH 1700 346 17d, 17h 15m
63º PaoloKILLER Nacho 4676 342 24d, 14h 48m
64º NARGUILA TOP1 6831 340 15d, 17h 45m
65º FocusDeath - 77 339 6d, 1h 14m
66º BELIAL MYPENIS 2624 332 6d, 21h 42m
67º R4TmuT KingsOfKings 2198 331 15d, 7h 58m
68º Lakhs AA 3627 329 23d, 2h 3m
69º Taskinho Jericoacoara 11625 326 16d, 15h 53m
70º MaT 23123 2709 325 13d, 19h 16m
71º Soraka FREEGAMING 1993 322 14d, 17h 31m
72º Monstruoso - 7625 313 49d, 10h 53m
73º LeeP Vs4LL 1252 313 9d, 8h 48m
74º TaylorSwift ThePredators 3722 310 16d, 1h 47m
75º elien01 LaMafia 8873 308 23d, 19h 25m
76º vanessaJR - 2999 306 11d, 2h 1m
77º KND - 1072 306 12d, 18h 30m
78º SuperMen - 3292 304 30d, 22h 36m
79º iErrOr LaughinCoffin 2805 302 23d, 9h 27m
80º NORCOLA Jericoacoara 972 302 7d, 19h 46m
81º M4R4C4IB0 LosMasBuscados 749 301 7d, 0h 24m
82º ATHxGANGO - 2292 299 19d, 18h 27m
83º EdiRama Ancients 833 298 4d, 1h 6m
84º SMP VDR 982 293 4d, 0h 31m
85º iR1SK4Life - 10995 290 40d, 11h 22m
86º Blankito Malvados 4362 290 10d, 8h 42m
87º Megvtron - 2177 289 10d, 5h 2m
88º kohu MIBR 2215 278 5d, 15h 55m
89º HeroPoint Vs4LL 4022 274 11d, 13h 38m
90º KODAKI - 609 273 3d, 0h 4m
91º OrcVodoo LosMasBuscados 3921 268 17d, 12h 8m
92º Fza xxxxxxxxxxxLXS 379 268 2d, 18h 51m
93º ANTHARES - 6309 267 28d, 9h 56m
94º StormBreakeR LaughinCoffin 4212 267 15d, 11h 53m
95º Confusion - 8273 266 55d, 10h 56m
96º Silent FS 3103 265 9d, 9h 12m
97º FatalModel LIXOSSS 1649 265 5d, 7h 0m
98º P3LUCA LosMasBuscados 1245 262 5d, 15h 15m
99º DEVISA Frien4Evers 777 260 8d, 15h 5m
100º PowerHiT PooW 126 260 1d, 8h 46m
Flag Counter
© 2024 L2Focus - All rights reserved