Don't have account? Register
1º   Amer1caN 1540 pvps
2º   MARGINAL 958 pvps
3º   400KG 759 pvps
1º   JUNIOR 24 pks
2º   TanQueRay 20 pks
3º   PaiDaMariana 16 pks

Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 17/05/2025 at 06:29.

Name Clan PVP's PK's Time
JUNIOR - 162 24 0d, 10h 36m
TanQueRay SoloQQ 309 20 0d, 9h 2m
PaiDaMariana PaiRealMariana 45 16 0d, 8h 7m
AbyssalAngel One 81 14 0d, 6h 48m
GiovannyH aasq 30 14 0d, 5h 0m
FERSUCOM - 53 10 0d, 6h 10m
Amer1caN TREVO 1540 9 2d, 18h 55m
NINO NINOJUNINO 338 8 0d, 15h 24m
zEscrevee XisD 85 8 0d, 5h 46m
10º Batman - 222 7 0d, 20h 29m
11º Drope 23423423 21 7 0d, 5h 2m
12º SHEIKz - 36 6 1d, 15h 1m
13º xMARTELETE xLALALA 33 6 0d, 5h 18m
14º ll - 7 5 0d, 1h 41m
15º FreeStyle Free 4 5 0d, 3h 1m
16º NeOrotIcO XisD 662 4 1d, 7h 28m
17º LakOFF 777 236 4 1d, 0h 15m
18º TakeItEasy XisD 164 4 1d, 8h 38m
19º AlexanderWTF dfdsf 78 4 0d, 9h 31m
20º DAIANEHOTANGEL Chibatta 22 4 0d, 16h 26m
21º Soundgarden XisD 387 3 0d, 22h 52m
22º NANNI RenatoDias 108 3 0d, 17h 1m
23º MyNameIsFARM xxx 455 2 0d, 13h 44m
24º ZeZao xxxxxxxxx 206 2 0d, 8h 18m
25º CenarioLouco ESTRADASEMLEI 102 2 0d, 18h 37m
26º LittleThrisTy IsLegend 46 2 0d, 4h 45m
27º Void - 33 2 0d, 3h 28m
28º DuelMaster - 31 2 0d, 5h 38m
29º AshBorn PaiRealMariana 25 2 0d, 6h 23m
30º HAWK XAXAXAXA 15 2 0d, 5h 44m
31º KabooM XisD 4 2 4d, 0h 2m
32º CorollaCROSS GGWW 646 1 1d, 13h 4m
33º DingO 777 260 1 0d, 9h 53m
34º SoliTario L2Flex 226 1 0d, 12h 35m
35º Alfranca Alfranca 157 1 0d, 16h 20m
36º HighLander - 63 1 0d, 15h 37m
37º ALTQ LW 55 1 0d, 9h 28m
38º PretoO - 55 1 0d, 4h 11m
39º YouAreMyPvPpoinT HoopHoop 42 1 0d, 4h 24m
40º LJhow 777 33 1 0d, 5h 35m
41º TenenteBryaN - 31 1 0d, 3h 3m
42º SUPERLIGHT 777 27 1 0d, 5h 19m
43º VooDoo - 12 1 0d, 2h 6m
44º SrLuka qweqweq 8 1 0d, 5h 14m
45º Troniic - 6 1 0d, 2h 9m
46º Genii XisD 4 1 0d, 15h 57m
47º LucianoSoares - 4 1 0d, 1h 56m
48º MAE - 3 1 0d, 10h 55m
49º OdiadoPorTodoS VandalosPK 1 1 0d, 2h 47m
50º Lansky TREVO 0 1 0d, 9h 20m
51º AliceInChains - 0 1 0d, 2h 54m
52º Player - 0 1 0d, 2h 42m
53º Beliel - 0 1 0d, 2h 28m
54º lArgusl - 0 1 0d, 1h 34m
55º MARGINAL XisD 958 0 1d, 3h 26m
56º 400KG anizz 759 0 1d, 9h 4m
57º TobbY 1HomemSo 537 0 1d, 7h 12m
58º LegendaryKiller FG 446 0 0d, 2h 41m
59º ToTo XisD 409 0 0d, 7h 28m
60º PICAdeCACHORRO GGwp 353 0 3d, 10h 34m
61º JustADreaM XisD 335 0 0d, 12h 34m
62º JoohWalker - 237 0 0d, 1h 49m
63º XisD XisD 129 0 1d, 17h 22m
64º MARABO Test 121 0 0d, 17h 28m
65º SEEKandDESTROY XisD 115 0 0d, 10h 40m
66º Sangrenta Yakuza 109 0 0d, 10h 45m
67º Akira The 100 0 1d, 7h 2m
68º iPac XisD 92 0 0d, 6h 17m
69º SSV 777 87 0 0d, 16h 4m
70º NITAO - 86 0 1d, 2h 11m
71º GoDsOfWarr 123 85 0 0d, 9h 41m
72º anizz anizz 84 0 0d, 14h 6m
73º Invoker War 75 0 0d, 5h 17m
74º Space LW 69 0 0d, 12h 4m
75º EvasThePro WPack 58 0 0d, 17h 39m
76º OneHiT - 58 0 0d, 1h 44m
77º VovoBack - 55 0 0d, 2h 11m
78º Geni XisD 45 0 0d, 17h 43m
79º Drew 777 36 0 0d, 6h 47m
80º ThunderCats 123 29 0 0d, 6h 18m
81º InsanO Chibatta 27 0 0d, 16h 4m
82º BARONESA XisD 23 0 1d, 5h 8m
83º Nazagal Knight 20 0 0d, 8h 47m
84º VidaRasa FLEX 20 0 0d, 3h 44m
85º REDLABEL 777 18 0 1d, 9h 9m
86º Chibatta Chibatta 13 0 0d, 4h 49m
87º GildartS - 10 0 0d, 7h 10m
88º Flv XisD 9 0 0d, 3h 53m
89º ZaNGaD0 - 9 0 0d, 1h 28m
90º BOSS Test 8 0 0d, 14h 40m
91º RpziN XisD 6 0 0d, 5h 29m
92º JackDaniels SoloQQ 6 0 0d, 2h 25m
93º vivi mona 5 0 0d, 3h 53m
94º Laurinha CajuTcp 4 0 0d, 4h 50m
95º StonWizarD NORDICOS 4 0 0d, 3h 10m
96º Odyssey - 3 0 0d, 10h 59m
97º JayLee ScripTeD 3 0 0d, 5h 6m
98º Jamming MUITATRETA 3 0 0d, 3h 20m
99º ELgreka ICARUS 3 0 0d, 2h 25m
100º test - 2 0 0d, 4h 50m
Flag Counter
© 2025 L2Focus - All rights reserved